|
|
DANCE |
|
|
13th Anniversary |
| Home | Schedules | Rules | Entry Fees | Awards |
| Philosophy | Nationals | Results | Free Trip | Contact Us |
|
|
|
|
|
Mini/Petite Small Group Entertainment Awards |
||
| 1st | Cows | Dance Invasion |
|
Junior Small Group Entertainment Awards |
||
| 1st | Get Your Shine On | Masters, The Upper Level |
|
Teen & Senior Small Group Entertainment Awards |
||
| 1st | Ruby Blue | Ultimate Dance |
|
Mini/Petite/Junior Large Group/Line Entertainment Awards |
||
| 1st | Yo-Ho | Ultimate Dance |
|
Teen/Senior Large Group/Line Entertainment Awards |
||
| 1st | Say My Name | Ultimate Dance |
|
Petite Crystal Solos |
||
| 1st | Forty Blocks From My Home - Addison Pope | Rowe Performing Arts & Gym |
| 2nd | I Can't Do This Sum - Isabella Riley | Rowe Performing Arts & Gym |
| 3rd | Stepping Out With My Baby - Maya Baudino | The Dance Centre |
| T-4th | Drama Queen - Kyra Dubbs | Footworks Performance Arts |
| T-4th | We Are Family - Abbigail Baird | Karen's Kids Studio of Dance |
| 5th | Boogie Woogie Piggy - Kayli Bull | VM Dancers |
|
Petite Diamond Solos |
||
| 1st | Shake A Tail Feather - Lauren Weaver | Masters, The Upper Level |
| 2nd | Boogie Woogie Bugle Boy - Karen Rayas | Star Systems & Co. Dance |
| 3rd | I Want To Be... - Skye Todaro | Center Stage Productions |
| 4th | Heartbreaker - Meagan Vail | Smash's HDS |
| T-5th | Do You Believe In Magic - Paige Brown | All-Star Dance Academy |
| T-5th | Little Cutie - Madison Trahan | All-Star Dance Academy |
|
Petite Star Solos |
||
| 1st | Tiskit A Tasket - Kennedy Huff | Plano's Dance Expression |
| 2nd | Ain't She Sweet - Alexa Magro | American Jazz Dance Company |
| 3rd | Wonderland - Holly Skillings | Plano's Dance Expression |
|
Junior Crystal Solos |
||
| 1st | Cotton Eyed Joe - Katelyn Pope | Rowe Performing Arts & Gym |
| 2nd | You Don't - Katy Bacon | Danceworks at Huntsville |
| T-3rd | Wild Child - Shelbi Gambrell | The Jim Paul Dance Company |
| T-3rd | Business Of Love - Jordyn Kledas | Dance Invasion |
| 4th | Pink Cadillac - Paige Pacher | Faye Burns Dance Studio |
| 5th | Nina, Pretty Ballerina - Emily Green | Head To Toe Dance |
|
Junior Diamond Solos |
||
| 1st | I Surrender - Marissa Sheffer | Dance Invasion |
| 2nd | It's Oh So Quiet - Sutton Travis | Rowe Performing Arts & Gym |
| 3rd | Jump N' Move - Teagan Lawson | Dance Invasion |
| T-4th | Bossy - Darian Boozer | All-Star Dance Academy |
| T-4th | Boogie Oogie Oogie - Rebekah Trujillo | VM Dancers |
| T-4th | Go The Distance - Daniel Marion | Rowe Performing Arts & Gym |
| 5th | Dance With Me - Myriah Leibas | All-Star Dance Academy |
|
Junior Star Solos |
||
| 1st | Eye On The Sparrow - Kate Aberger | Plano's Dance Expression |
| 2nd | Lady Be Good - Megan Garcia | American Jazz Dance Company |
| 3rd | Zee Bop - Tori Skillings | Dallas Powerhouse of Dance |
| T-4th | Stop - Maggie Conrad | Masters, The Upper Level |
| T-4th | Variation From Swan Lake - Rayliegh Vendt | School of Ballet Tyler |
| T-4th | This Is How A Heart Breaks - Alexis Newey | Karen's Kids Studio of Dance |
| T-5th | 9 To 5 - Hana Alford | Pat Riddle School of Dance |
| T-5th | Business Of Love - Aryn Jackson | Plano's Dance Expression |
| T-5th | Lamentation - Kendell Miller-Roberts | Dance Industry |
|
Teen Crystal Solos |
||
| 1st | Rocky Top - Arianna Fritz | Dance Invasion |
| 2nd | My Strongest Suit - Sarah Hebert | Faye Burns Dance Studio |
|
Teen Diamond Solos |
||
| 1st | The Kite Song - Kelsey Ni | Gentri Gandy's Dance Factory |
| 2nd | Beautiful Disaster - April Hudec | Star Systems & Co. Dance |
| 3rd | Is This Any Way To Fall In Love? - Michele McCloskey | Full Force Dance Company |
| T-4th | Black Horse And A Cherry Tree - Coco Bartlett | Full Force Dance Company |
| T-4th | Do I Make You Proud - Samantha Harper | Sutdio 203 Dance Centre |
| T-5th | Everything Old Is New Again - Taryn Dunsmore | The Jim Paul Dance Company |
| T-5th | Get Up Off Of That Thing - Alexis Amos | Becky's School of Dance |
|
Teen Star Solos |
||
| 1st | No One - Debbie Yeh | Dallas Powerhouse of Dance |
| 2nd | Lamentation - Nicole McIntosh | Creative Dance Elements |
| 3rd | Waltz Of Anitra - Alexandra Self | Dance Industry |
| 4th | You Can't Stop The Beat - Erica Messonnier | Dance Industry |
| T-5th | Silence - Lindsey Henderson | Dallas Powerhouse of Dance |
| T-5th | Move - Anna Hagen | Dance Industry |
|
Senior Crystal Solos |
||
| 1st | If My Friends Could See Me Now - Emily Hebert | Faye Burns Dance Studio |
| 2nd | Have You Ever Loved - Diane Sewell | Tomball Dance Center |
|
Senior Diamond Solos |
||
| 1st | Spell On You - Averi Yorek | Gentri Gandy's Dance Factory |
| 2nd | My Strongest Suit - Taylor Lyons | Venetia's Studio of Performing Arts |
| 3rd | Lolita - Jasmyn Dixon | Becky's School of Dance |
| T-4th | Wild Horses - Staci Hascall | The Jim Paul Dance Company |
| T-4th | Drowning - Rachel Detloff | Full Force Dance Company |
|
Senior Star Solos |
||
| 1st | Wings - Shay Bares | School of Ballet Tyler |
| 2nd | Human - Marrisha Babineaux | Master, The Upper Level |
| 3rd | Beautiful Life - Naomi Pessy | Dance Industry |
| T-4th | Fever - Adrienne Votaw | Dancin' Feet |
| T-4th | Gold Dust - Blair Bohny | Masters, The Upper Level |
| T-5th | Good Enough - Michelle Giordanelli | Masters, The Upper Level |
| T-5th | Black Swan - Regan Barolet | Dance Invasion |
|
Junior Solo Photogenic |
||
| 1st | Emily Lowke | Dance Invasion |
| 2nd | Riley Canterbury | Dance Invasion |
| 3rd | Katelyn Lowke | Dance Invasion |
|
Senior Solo Photogenic |
||
| 1st | Talia Luna | Dance Invasion |
| 2nd | Taylor Lyons | Venetia's Studio of Performing Arts |
| 3rd | Dana Divito | Masters, The Upper Level |
|
Junior Solo Costume |
||
| 1st | Call On Jesus - Sydney Culver | Tomball Dance Center |
| 2nd | La Grange - Morgan Bull | VM Dancers |
| 3rd | Hey Mickey - Alex Brooks | Ultimate Dance |
|
Senior Solo Costume |
||
| 1st | Fever - Adrienne Votaw | Dancin' Feet |
| 2nd | My Strongest Suit - Taylor Lyons | Venetia's Studio of Performing Arts |
| 3rd | Waltz Of Anitra - Alexandra Self | Dance Industry |
|
Petite Modeling |
||
| 1st | Jail House Rock - Harley Hunter | Boogie Shoes |
| 2nd | Hey Minnie - Olivia Basyouni | Boogie Shoes |
| T-3rd | Cute As A Bug - Payton Travis | Rowe Performing Arts & Gym |
| T-3rd | Shackles - Christina Davila | Boogie Shoes |
|
Junior Modeling Photogenic |
||
| 1st | Patricia Yandell | Boogie Shoes |
| 2nd | Mariah Rodriguez | Boogie Shoes |
| 3rd | Kaeli Nelson | Boogie Shoes |
|
Junior Modeling Costume |
||
| 1st | I Can Only Imagine - Harley Hunter | Boogie Shoes |
| 2nd | Singing In The Rain - Am'Mariah Jones | Boogie Shoes |
| 3rd | Jail House Rock - Harley Hunter | Boogie Shoes |
|
Petite Crystal Duet/Trios |
||
| 1st | Mickey's Mambo | All-Star Dance Academy |
| 2nd | Bad Girls | Becky's School of Dance |
| 3rd | Move It Like This | Footworks Performance Arts |
|
Petite Diamond Duet/Trios |
||
| 1st | Stand Out | Boogie Shoes |
|
Petite Star Duet/Trios |
||
| 1st | Beyond The Sea | Plano's Dance Expression |
|
Junior Crystal Duet/Trios |
||
| 1st | Life Is A Highway | Faye Burns Dance Studio |
| 2nd | Monster Mash | Head To Toe Dance |
| 3rd | Tremble | Tomball Dance Center |
|
Junior Diamond Duet/Trios |
||
| 1st | Ain't Nobody Here But Us | Masters, The Upper Level |
| 2nd | If You Can Dream | Rowe Performing Arts & Gym |
| 3rd | Mambo Italiano | Dance Invasion |
| 4th | Candlelight | All-Star Dance Academy |
| T-5th | Best Of Both Worlds | The Jim Paul Dance Company |
| T-5th | These Boots Are Made For Walking | Rowe Performing Arts & Gym |
| T-5th | Just The Way I Am | Dance Invasion |
|
Junior Star Duet/Trios |
||
| 1st | Big Noise | Dallas Powerhouse of Dance |
| 2nd | Get Rhythm | American Jazz Dance Company |
| 3rd | Raise The Roof | Plano's Dance Expression |
| 4th | Mr. Big Stuff | Masters, The Upper Level |
| 5th | Hokey Pokey | Pat Riddle School of Dance |
|
Teen Crystal Duet/Trios |
||
| 1st | Believe | Tomball Dance Center |
| 2nd | Tico | Dance Invasion |
|
Teen Diamond Duet/Trios |
||
| 1st | Say It Right | Masters, The Upper Level |
| 2nd | Ain't Nothing Wrong | Full Force Dance Company |
| 3rd | I Can't Do It Alone | The Jim Paul Dance Company |
| 4th | Right Now | Full Force Dance Company |
|
Teen Star Duet/Trios |
||
| 1st | Losing My Religion | Dallas Powerhouse of Dance |
| 2nd | Ruby Blue | Dallas Powerhouse of Dance |
| 3rd | Heartburn | Masters, The Upper Level |
|
Senior Diamond Duet/Trios |
||
| 1st | Sophisticated Lady | Becky's School of Dance |
|
Senior Star Duet/Trios |
||
| 1st | Hallelujah | Dance Invasion |
| 2nd | Total Eclipse | Masters, The Upper Level |
| 3rd | No Man | Dance Workshop |
|
Petite Crystal Small Group |
||
| 1st | Born To Entertain | Masters, The Upper Level |
| 2nd | Chatanooga Choo Choo | Masters, The Upper Level |
| 3rd | Bedtime Prayers | All-Star Dance Academy |
| 4th | Sea Cruise | Faye Burns Dance Studio |
| T-5th | Purple People Eater | Rowe Performing Arts & Gym |
| T-5th | Little Bitty Pretty One | All-Star Dance Academy |
|
Petite Diamond Small Group |
||
| 1st | Candyman | All-Star Dance Academy |
| 2nd | Working In The Coal Mine | Dance Invasion |
| 3rd | Do Wah Diddy | All-Star Dance Academy |
| T-4th | Super Model | 5-6-7-8 Dance |
| T-4th | Move It Like This | 5-6-7-8 Dance |
| T-5th | Simply Irresistable | Star Systems & Co. Dance |
| T-5th | Someday | All-Star Dance Academy |
| T-5th | Shake A Tailfeather | All-Star Dance Academy |
| T-5th | Aye Caramba | All-Star Dance Academy |
|
Petite Star Small Group |
||
| 1st | Steam Heat | Plano's Dance Expression |
|
Junior Crystal Small Group |
||
| 1st | Absolutely Not | Becky's School of Dance |
| 2nd | Leave Me Breathless | Francis Lea Dance Center |
| 3rd | Candyman | The Dance Centre |
| 4th | Crocodile Rock | Dance Invasion |
| T-5th | Axel F | Head To Toe Dance |
| T-5th | Wait A Minute | Becky's School of Dance |
|
Junior Diamond Small Group |
||
| 1st | Word Of God Speak | Star Systems & Co. Dance |
| T-2nd | Hands Up | Masters, The Upper Level |
| T-2nd | Crazy Sounds | Dance Invasion |
| 3rd | Rodeo | Rowe Performing Arts & Gym |
| 4th | Night Fever | Masters, The Upper Level |
| 5th | Get Your Shine On | Masters, The Upper Level |
|
Junior Star Small Group |
||
| 1st | Ordinary Moment | Masters, The Upper Level |
| 2nd | Disco Divas | Masters, The Upper Level |
| 3rd | Slash Dot Com | Masters, The Upper Level |
| 4th | Shake That Shimmy | Plano's Dance Expression |
| 5th | Sinking Feeling | Ultimate Dance |
|
Teen Crystal Small Group |
||
| 1st | Pump This Party | Becky's School of Dance |
| 2nd | Grease Lightning | Becky's School of Dance |
|
Teen Diamond Small Group |
||
| 1st | Hurt So Bad | All-Star Dance Academy |
| 2nd | Jalapeno | Dance Invasion |
| 3rd | Wild Horses | Becky's School of Dance |
| 4th | Heat Wave | Full Force Dance Company |
| T-5th | Trouble | Venetia's Studio of Performing Arts |
| T-5th | Wind It Up | All-Star Dance Academy |
| T-5th | Pump It | Star Systems & Co. Dance |
|
Teen Star Small Group |
||
| 1st | Madman Across The Water | Ultimate Dance |
| 2nd | Maneater | Masters, The Upper Level |
| 3rd | Help | Karen's Kids Studio of Dance |
|
Senior Diamond Small Group |
||
| 1st | Wild Horses | Studio 203 Dance Centre |
| 2nd | Respect | The Jim Paul Dance Company |
| 3rd | It's Raining Men | Studio 203 Dance Centre |
|
Senior Star Small Group |
||
| 1st | Zero | Masters, The Upper Level |
| 2nd | Silent Night | Masters, The Upper Level |
| T-3rd | Red Football | Masters, The Upper Level |
| T-3rd | Sanitarium | Ultimate Dance |
| 4th | Kick It | Seminole Dance Company |
| T-5th | Call The Law | Masters, The Upper Level |
| T-5th | Mosquito | Ultimate Dance |
| T-5th | Ruby Blue | Ultimate Dance |
| T-5th | Zig Zaggity Woop Woop | Dance Invasion |
|
Petite Crystal Large Group |
||
| 1st | June Bride | Rowe Performing Arts & Gym |
|
Petite Star Large Group |
||
| 1st | Ooh Boy | All-Star Dance Academy |
| 2nd | Shake Your Tailfeather | Ultimate Dance |
| 3rd | Proud Mary | Ultimate Dance |
|
Junior Crystal Large Group |
||
| 1st | Shake | Studio 203 Dance Centre |
|
Junior Diamond Large Group |
||
| 1st | Movin' Up | Masters, The Upper Level |
| 2nd | Wait A Minute | All-Star Dance Academy |
| 3rd | Older Chest | Masters, The Upper Level |
| 4th | One Shot | All-Star Dance Academy |
|
Junior Star Large Group |
||
| 1st | Rock The Boat | Masters, The Upper Level |
| 2nd | Human Fly | Ultimate Dance |
| 3rd | Dance | Plano's Dance Expression |
| 4th | Take The Lead | Plano's Dance Expression |
|
Teen & Senior Diamond Large Group |
||
| 1st | Hurt | Studio 203 Dance Centre |
| 2nd | Every Time We Touch | Studio 203 Dance Centre |
| 3rd | A Night On The Town | Studio 203 Dance Centre |
|
Teen Star Large Group |
||
| 1st | Candlelight | VM Dancers |
|
Senior Star Large Group |
||
| 1st | Satisfaction | Masters, The Upper Level |
| 2nd | Chain Gang | Masters, The Upper Level |
| 3rd | Bust A Move | Masters, The Upper Level |
|
Junior Production Line |
||
| 1st | Working Day & Night | Becky's School of Dance |
| 2nd | Kodo | Dance Invasion |
| 3rd | Vacation USA | Venetia's Studio of Performing Arts |
|
Junior Line |
||
| 1st | Candyman | Masters, The Upper Level |
| 2nd | Ready To Rock | Seminole Dance Company |
| 3rd | Mr. Zoot Suit | Studio 203 Dance Centre |
|
Senior Line |
||
| 1st | Roxanne | Ultimate Dance |
| 2nd | Long Live Queen | Star Steps |
|
Junior Duet/Trio/Group/Line Costume |
||
| 1st | Crazy | Rhythmic Notions |
|
Senior Duet/Trio/Group/Line Costume |
||
| 1st | Wait A Minute | Full Force Dance Company |