|
|
DANCE |
|
|
15th Anniversary |
| Home | Schedules | Rules | Entry Fees | Awards |
| Philosophy | Nationals | Results | Free Trip | Contact Us |
|
|
|
|
|
Junior Entertainment Award |
||
| 1st | Clownin' Around | Hintze Dance Center |
|
Senior Entertainment Award |
||
| 1st | Pandora's Box | Hintze Dance Center |
|
Petite Crystal Solos |
||
| 1st | Coppelia - Jessica Day | Divine Dance Academy |
| 2nd | Putting On The Ritz - Emma Nagle | Hintze Dance Center |
| 3rd | Music Box - Raegan Davis | Centerstage |
| 4th | Imagine Me Without You - Lauren Barerro | Divine Dance Academy |
| 5th | Damaged - Sydney Christian | Gentri Gandy's Dance Factory |
|
Petite Diamond Solos |
||
| 1st | Dance With Me - Morgyn Pottorf | Masters, The Upper Level |
| 2nd | Crybaby - Lexee Smith | Star Systems & Co. Dance |
| 3rd | Cuban Pete - Aidan Aloma | Star Systems & Co. Dance |
| T-4th | Star - Makenzie Andarsio | Masters, The Upper Level |
| T-4th | Castle On A Cloud - Kaitlyn McLendon | Connolly Dance Arts |
| 5th | Sound Of Music - Andrea Hubbard | Bay Area Academy of Dance |
|
Junior Crystal Solos |
||
| 1st | Breakin' Dishes - Breyauna Davis | Full Out Dance |
| 2nd | You're The One I Want - Micayla Landrum | DanzCo. Dance Academy |
| 3rd | A Night To Remember - Lindsey Bell | Gentri Gandy's Dance Factory |
| 4th | Manhatten Beach - Morgan Bull | Vicki Michelle |
| T-5th | Think - Sarahbeth Wienecke | DanzCo. Dance Academy |
| T-5th | Walk Away - Megan McClure | DanzCo. Dance Academy |
| T-5th | Black Bird - Antonia Frank | Kids In Dance Studio |
|
Junior Diamond Solos |
||
| 1st | Party Girl - Lauren Weaver | Masters, The Upper Level |
| 2nd | Don't Mean A Thing - Caila VuBeers | Hintze Dance Center |
| 3rd | Note To God - Amber Scott | Full Out Dance |
| T-4th | Momma Told Me - Ashley Schiro | Masters, The Upper Level |
| T-4th | Sun - Kenedy Hatcher | Connolly Dance Arts |
| 5th | All That Jazz - Kaitlin Karcher | Connolly Dance Arts |
|
Junior Star Solos |
||
| 1st | Dream On - Jacquie Bazbaz | Cynde Lomonte's Dance Dimensions |
| T-2nd | Money - Maggie Conrad | Masters, The Upper Level |
| T-2nd | Both Hands - Taryn Barry | Hintze Dance Center |
| 3rd | Wonderwall - Kendall Farrell | Hintze Dance Center |
| 4th | I Feel Lucky - Riley McShanog | Masters, The Upper Level |
| 5th | My Immortal - Alexis Beffer | Hintze Dance Center |
|
Teen Crystal Solos |
||
| 1st | I Can't Do It Alone - Kayli Rogers | Centerstage |
| 2nd | Rosie - Sydney Culver | Vicki Michelle |
|
Teen Diamond Solos |
||
| 1st | Gravity - Mackenzie Osborne | Hintze Dance Center |
| 2nd | Make It Mine - Taylor Alcorn | Hintze Dance Center |
| T-3rd | Raggedy Ann - Katarina Galagaza | Hintze Dance Center |
| T-3rd | Always Midnight - Michelle Lack | Independent |
| 4th | When You Say You Love Me - Anna Berry | Hintze Dance Center |
| 5th | Use What You Got - Hannah Goodearle | Connolly Dance Arts |
|
Teen Star Solos |
||
| 1st | Untouched - Madelyn LaLonde | Hintze Dance Center |
| 2nd | Send Me An Angel - Tarah Aliceaacosta | Hintze Dance Center |
| 3rd | Gasolina - Elizabeth Blevins | Masters, The Upper Level |
| T-4th | Inertia - Bryn Lahners | Hintze Dance Center |
| T-4th | Luck Be A Lady - Elayne Seynaeve | Hintze Dance Center |
| 5th | My Strongest Suit - Shelby Carr | Beat Performing Arts Center |
|
Senior Crystal Solos |
||
| 1st | Heaven - Phoebe Pan | J & L Dance School |
| 2nd | I Love Music - LaRissa Wilson | Full Out Dance |
| 3rd | When I Marry Mr. Snow - Genesis Sens | Centerstage |
|
Senior Diamond Solos |
||
| 1st | Oxygen - Melissa Timmons | Full Out Dance |
| 2nd | Outta My Head - Hanna Allred | Hintze Dance Center |
| 3rd | Body Language - Hannah McCord | Becky's School of Dance |
| 4th | Better Off Alone - Allison Kocian | Brenham School of Dance |
| 5th | You Make Me Feel Good - April Harvey | Masters, The Upper Level |
|
Senior Star Solos |
||
| 1st | Elephants - Brittany Frewin | Masters, The Upper Level |
| 2nd | Chasing Cars - Averi Yorek | Gentri Gandy's Dance Factory |
| T-3rd | Blue Skies - Blair Bohny | Masters, The Upper Level |
| T-3rd | Closer - Herchel Preston | Masters, The Upper Level |
| T-4th | Big Spender - Chelsea Bohny | Masters, The Upper Level |
| T-4th | Can You Hear Me - Robyn Bonin | Hintze Dance Center |
| T-5th | Landslide - Ashley Nix | Hintze Dance Center |
| T-5th | August Rush - Caitlin Wilkinson | Hintze Dance Center |
|
Mini Duet/Trios |
||
| 1st | New York New York | Brenham School of Dance |
|
Petite Crystal Duet/Trios |
||
| 1st | Fly | Star Systems & Co. Dance |
| 2nd | Joy To The World | Hintze Dance Center |
| 3rd | Girl In The Band | Gentri Gandy's Dance Factory |
|
Petite Diamond Duet/Trios |
||
| 1st | Livin' La Vida Loca | Star Systems & Co. Dance |
| 2nd | It's About That Walk | Star Systems & Co. Dance |
|
Junior Diamond Duet/Trios |
||
| 1st | Latin Girls | Masters, The Upper Level |
| 2nd | One Bad Habit | Hintze Dance Center |
| 3rd | Incoming | Beat Performing Arts Center |
| T-4th | Gorgeous | Hintze Dance Center |
| T-4th | City Of Love | Connolly Dance Arts |
|
Junior Star Duet/Trios |
||
| 1st | Soothing Earth | Hintze Dance Center |
| 2nd | Dynamo Of Volition | Hintze Dance Center |
| 3rd | The Bees | Hintze Dance Center |
|
Teen Crystal Duet/Trios |
||
| 1st | And It Rained All Night | Centerstage |
|
Teen Diamond Duet/Trios |
||
| 1st | Twenty Four | Gentri Gandy's Dance Factory |
| 2nd | New Attitude | Full Out Dance |
|
Teen Star Duet/Trios |
||
| 1st | Look At All The People | Hintze Dance Center |
| 2nd | Get Happy | Hintze Dance Center |
| 3rd | Dancing Dirt In The Snow | Masters, The Upper Level |
| 4th | It Takes Two | Masters, The Upper Level |
|
Senior Diamond Duet/Trios |
||
| 1st | Mr. Policeman | Full Out Dance |
|
Senior Star Duet/Trios |
||
| 1st | Gotcha | Masters, The Upper Level |
|
Mini Small Group |
||
| 1st | I Hope You Dance | Star Systems & Co. Dance |
|
Petite Crystal Small Group |
||
| 1st | Lil Mamas | Hot On Your Heels Dance Productions |
| 2nd | Spanish Lesson | Gentry Gandy's Dance Factory |
| 3rd | I Want Candy | Hintze Dance Center |
| 4th | Rock Star | Hot On Your Heels Dance Productions |
| 5th | Good Day | Profusion Performing Arts |
|
Petite Diamond Small Group |
||
| 1st | Sea Cruise | Masters, The Upper Level |
| 2nd | Girls Just Wanna Have Fun | Masters, The Upper Level |
| T-3rd | Amazing Grace | Star Systems & Co. Dance |
| T-3rd | Reet Petite | Connolly Dance Arts |
| T-4th | Scarf Waltz | Connolly Dance Arts |
| T-4th | Dig It | Star Systems & Co. Dance |
| T-4th | I Will Survive | Star Systems & Co. Dance |
| T-4th | Tequila | Hintze Dance Center |
|
Junior Crystal Small Group |
||
| 1st | Mambo Italiano | Full Out Dance |
| 2nd | I Can Only Imagine | Star Systems & Co. Dance |
| T-3rd | You Should Be Dancing | Brenham School of Dance |
| T-3rd | Just A Freak | Star Systems & Co. Dance |
|
Junior Diamond Small Group |
||
| 1st | Sold | Hintze Dance Center |
| 2nd | Wind It Up | Masters, The Upper Level |
| 3rd | Turn Us Loose | Masters, The Upper Level |
| 4th | What's New At The Zoo | Masters, The Upper Level |
| 5th | Can You Hear Me | Profusion Performing Arts |
|
Junior Star Small Group |
||
| 1st | 8 Ball | Masters, The Upper Level |
| 2nd | Rock Steady | Hintze Dance Center |
| T-3rd | Landslide | Masters, The Upper Level |
| T-3rd | Oye Coma Va | Hintze Dance Center |
|
Teen Diamond Small Group |
||
| 1st | Rug Cutters | Gentri Gandy's Dance Factory |
| 2nd | Ruby Blue | Hot On Your Heels Dance Productions |
| 3rd | Just Tap | Brenham School of Dance |
|
Teen Star Small Group |
||
| 1st | Bicycle Tricycle | Masters, The Upper Level |
| 2nd | Toxic | Masters, The Upper Level |
| 3rd | Got Cha | Hintze Dance Center |
| T-4th | Glamour Fame Success | Masters, The Upper Level |
| T-4th | Wanted | Beat Performing Arts Center |
| 5th | Down To The River | Cynde Lomonte's Dance Dimensions |
|
Senior Star Small Group |
||
| 1st | Vogue | Masters, The Upper Level |
| 2nd | Skin | Hintze Dance Center |
| 3rd | I Gotcha | Gentri Gandy's Dance Factory |
| 4th | Digital Blues | Masters, The Upper Level |
| 5th | Creepshow | Hintze Dance Center |
|
Junior Crystal Large Group |
||
| 1st | Working Day & Night | DanzCo. Dance Academy |
|
Junior Diamond Large Group |
||
| 1st | Jailhouse Rock | Masters, The Upper Level |
| 2nd | Dance Floor | Hintze Dance Center |
|
Junior Star Large Group |
||
| 1st | Challenge | Hintze Dance Center |
| 2nd | Thunderstruck | Hintze Dance Center |
|
Teen Diamond Large Group |
||
| 1st | Hollywood | Gentri Gandy's Dance Factory |
| 2nd | Get On The Dance Floor | Full Out Dance |
|
Teen Star Large Group |
||
| 1st | Love Gone | Masters, The Upper Level |
| 2nd | Time | Masters, The Upper Level |
| T-3rd | The Enemy | Hintze Dance Center |
| T-3rd | Woman | West University Dance Centre |
|
Senior Star Large Group |
||
| 1st | Drumline | Masters, The Upper Level |
|
Junior Line |
||
| 1st | On Your Porch | Masters, The Upper Level |
| 2nd | All For The Best | Profusion Performing Arts |
|
Senior Line w/o Production |
||
| 1st | In The Navy | Masters, The Upper Level |
| 2nd | The Joint Is Jumpin' | Masters, The Upper Level |
| 3rd | Escape | Hintze Dance Center |
|
Senior Line Production |
||
| 1st | Happy Feet | Hintze Dance Center |
| 2nd | Pandora's Box | Hintze Dance Center |