|
|
DANCE |
|
|
15th Anniversary |
| Home | Schedules | Rules | Entry Fees | Awards |
| Philosophy | Nationals | Results | Free Trip | Contact Us |
|
|
|
|
|
Junior Entertainment Award |
||
| 1st | Fly From The Nest | Dream Catcher's Dance Company |
|
Senior Entertainment Award |
||
| 1st | Desperate Housewives | Dream Catcher's Dance Company |
|
Petite Crystal Solos |
||
| 1st | Some Day My Prince Will Come - Shelbey Rios | Madeline Graves Dance & Gym Center |
| 2nd | Friend Like Me - Gracey Durham | Madeline Graves Dance & Gym Center |
| 3rd | Diamonds Are A Girls Best Friend - Kaylin Young | Dance Authority Performing Arts Studio |
| 4th | Flaunt It - Kashlei Vo | Dance Authority Performing Arts Studio |
| 5th | Witch Doctor - Jill Winegardner | The Jim Paul Dance Company |
|
Petite Diamond Solos |
||
| T-1st | P. Y. T. - Cheynne Needham | Dream Catcher's Dance Company |
| T-1st | Raise It Up - Katie Evans | Dance Authority Performing Arts Studio |
| 2nd | Trouble - KateLinn Almand | Dream Catcher's Dance Company |
| 3rd | Hot Topic - Karsyn Reed | Seminole Dance Company |
| 4th | Once Upon A Dream - Allison Brock | Diva School of Dance |
| 5th | All For You - Autmn Rodriguez | Dance Authority Performing Arts Studio |
|
Junior Crystal Solos |
||
| 1st | You Are My Sunshine - Mariah Peck | Dance Station |
| 2nd | Travelin' Band - Jessie Martin | The Jim Paul Dance Company |
| 3rd | Old Time Rock & Roll - Maylin Hladik | The Jim Paul Dance Company |
| 4th | Money Money Money - Casidhe Barrett | Angie's Dance Plus |
| 5th | New York New York - Kyra Dubbs | Footworks Performing Arts |
|
Junior Diamond Solos |
||
| 1st | Cha Cha Heels - Haylie Morris | Dance Authority Performing Arts Studio |
| T-2nd | Queen Of Hearts - Siobhan Price | The Jim Paul Dance Company |
| T-2nd | Girl in 14G - Macy McKoun | Massay's Dancestar Productions |
| T-2nd | Life Of The Party - Lindsay McClure | Dance Authority Performing Arts Studio |
| 3rd | Blue Suede Shoes - Allie Peterson | The Jim Paul Dance Company |
| T-4th | Hound Dog - Breanna Lavicky | Dance Authority Performing Arts Studio |
| T-4th | Big Time - Addison Paxton | Dance Authority Performing Arts Studio |
| T-5th | Backwards - Katie Moore | The Jim Paul Dance Company |
| T-5th | Wanna Rock-N-Roll - Jamie Leader | Dream Catcher's Dance Company |
| T-5th | I Like To Fuss - Charity Rickner | Dream Catcher's Dance Company |
|
Junior Star Solos |
||
| 1st | Beethoven - Whitney Hester | Pat Riddle School of Dance |
| 2nd | I Gotcha - Michaela Harrington | Encore! Dance Companies |
| 3rd | Let It Roll - Megan McGaugh | Footlights Dance Studio |
|
Teen Crystal Solos |
||
| 1st | Breakin' Dishes - Natalie Pitts | Sellers Dance |
|
Teen Diamond Solos |
||
| 1st | Lost - Kortnei Bruza | Dance Authority Performing Arts Studio |
| 2nd | I Will Love You - Catrina Needham | Dream Catcher's Dance Company |
| T-3rd | I Will Always Love You - Brooke Watkins | Dream Catcher's Dance Company |
| T-3rd | Without Condition - Heather Hamilton | Massay's Dancestar Productions |
| 4th | I Need To Wake Up - Micah Ripley | Dream Catcher's Dance Company |
| 5th | Firecracker - Skyler Pope | The Jim Paul Dance Company |
|
Teen Star Solos |
||
| 1st | I Stand - Madison Pride | The Calling Dance Academy |
| 2nd | Faithful - Hannah Engleman | Footlights Dance Studio |
| 3rd | Porcelain Heart - Rachael Dickson | Victory School of the Arts |
|
Senior Diamond Solos |
||
| 1st | Nightingale - Kate Ocker | Massay's Dancestar Productions |
| T-2nd | Where I Stood - Kaitlyn Bruza | Dance Authority Performing Arts Studio |
| T-2nd | Where I Stood - Andi Martini | Massay's Dancestar Productions |
| 3rd | Big Noise In Winnetka - Brooke Hamilton | Massay's Dancestar Productions |
| 4th | Pieces Don't Fit Anymore - Brooke Marley | Massay's Dancestar Productions |
| 5th | A Dream About You - Merrisa McLean | Dance Authority Performing Arts Studio |
|
Senior Star Solos |
||
| 1st | Baby's Romance - Taylor Orebaugh | Massay's Dancestar Productions |
| 2nd | Going On - Alie Walsh | The Jim Paul Dance Company |
| 3rd | Prisoner - Heather Massay | Seminole Dance Company |
| 4th | Lolli Lolli - Brandon Stahlbush | Shannon Crites School of Dance |
| 5th | Love Is In Control - Tiffany Lemmings | Seminole Dance Company |
|
Petite Diamond Duet/Trios |
||
| 1st | Two Of A Kind | Dance Authority Performing Arts Studio |
| 2nd | We're On The Case | Dance Authority Performing Arts Studio |
| 3rd | Bad Case Of Love | Seminole Dance Company |
| 4th | Boogie Shoes | Seminole Dance Company |
|
Junior Crystal Duet/Trios |
||
| 1st | Cooties | Angie's Dance Plus |
|
Junior Diamond Duet/Trios |
||
| 1st | Get Happy | Massay's Dancestar Productions |
| 2nd | Me & My Gang | Dream Catcher's Dance Company |
|
Junior Star Duet/Trios |
||
| 1st | Boom! | Seminole Dance Company |
|
Teen Diamond Duet/Trios |
||
| 1st | Ruby Blue | Dance Authority Performing Arts Studio |
| 2nd | A Trio Of Trouble | Dance Authority Performing Arts Studio |
|
Teen Star Duet/Trios |
||
| 1st | What Do I Know Of Holy | Footlights Dance Studio |
| 2nd | Mirror | Seminole Dance Company |
|
Senior Diamond Duet/Trios |
||
| 1st | Bye Bye Birdie | Massay's Dancestar Productions |
| 2nd | Feeling Good | The Jim Paul Dance Company |
|
Senior Star Duet/Trio |
||
| 1st | Sound Of Music | Seminole Dance Company |
|
Petite Crystal Small Group |
||
| 1st | Special Delivery | Footlights Dance Studio |
|
Petite Diamond Small Group |
||
| 1st | Daddy's Money | Seminole Dance Company |
| 2nd | Biker Babes | Dream Catcher's Dance Company |
| 3rd | Rockin' Robin | Footlights Dance Studio |
|
Junior Diamond Small Group |
||
| 1st | Queen Bee | Dance Authority Performing Arts Studio |
| 2nd | Fly From The Nest | Dream Catcher's Dance Company |
| 3rd | Muzik | Dream Catcher's Dance Company |
| 4th | Paparazzi | Dream Catcher's Dance Company |
| 5th | XXL | The Jim Paul Dance Company |
|
Junior Star Small Group |
||
| 1st | Flamenco Rhythms | Everything Goes Dance Studio |
|
Teen Diamond Small Group |
||
| 1st | I Won't | Dance Authority Performing Arts Studio |
| 2nd | That's Not My Name | Dance Authority Performing Arts Studio |
| 3rd | Desperate Housewives | Dream Catcher's Dance Company |
| T-4th | Girlfight | Dance Authority Performing Arts Studio |
| T-4th | It's All Coming Back To Me | Dream Catcher's Dance Company |
|
Senior Star Small Group |
||
| 1st | Gabriel | Victory School of the Arts |
|
Petite Diamond Large Group |
||
| 1st | Builders | Dance Authority Performing Arts Studio |
|
Junior Diamond Large Group |
||
| 1st | Aye Carumba | Dance Authority Performing Arts Studio |
| 2nd | Tap Divas | Angie's Dance Plus |
| 3rd | Takin' Care Of Business | Footlights Dance Studio |
|
Teen Diamond Large Group |
||
| 1st | Fragile | Dance Authority Performing Arts Studio |
|
Senior Diamond Large Group |
||
| 1st | We Are Broken | Grace Dance Center |
|
Junior Line |
||
| 1st | Rockin' Saloon Style | Dream Catcher's Dance Company |
| 2nd | Closer | Dance Authority Performing Arts Studio |
| 3rd | Too Cute | Angie's Dance Plus |
|
Junior Line Production |
||
| 1st | Work! | Victory School of the Arts |
| 2nd | Change The World | Footlights Dance Studio |
| 3rd | House Of Praise | Love 2 Dance |
|
Senior Line |
||
| 1st | House Is Rockin' | Seminole Dance Company |
| 2nd | Off The Hillbilly Hook | The Jim Paul Dance Company |