|
|
DANCE |
|
|
13th Anniversary |
| Home | Schedules | Rules | Entry Fees | Awards |
| Philosophy | Nationals | Results | Free Trip | Contact Us |
|
|
|
Entertainment Award - 1st Session |
||
| 1st | J Train | Dance Zone |
|
Entertainment Award - 2nd Session |
||
| 1st | Ghost Ride It | All-Star Dance Academy |
|
Entertainment Award - 3rd Session |
||
| 1st | Caged | Dance & Arts Connection |
|
Petite Crystal Solos |
||
| 1st | Hot, Hot, Hot - Addison Pope | Rowe Performing Arts & Gym |
| 2nd | Your Crowning Glory - Isabella Riley | Rowe Performing Arts & Gym |
| 3rd | Barbie Girl - Whitleigh Powell | All-Star Dance Academy |
| T-4th | Do You Love Me - Megan Skains | Faye Burns Dance Studio |
| T-4th | Dream In Color - Jacey Pridgen | Texas Dazzlers Dance Company |
| 5th | Consider Yourself - Payton Travis | Rowe Performing Arts & Gym |
|
Petite Diamond Solos |
||
| 1st | Gone Daddy Gone - Savannah Hulme | Steps A Dance Studio |
| 2nd | Fabulous - Paige Brown | All-Star Dance Academy |
| 3rd | Great Balls Of Fire - Presley McBride | The Dance Factory |
| T-4th | Lil' Mama Remix - Baylee Garrett | All-Star Dance Academy |
| T-4th | Rockstar - Alyssa Fedor | All-Star Dance Academy |
| T-5th | Wild Child - Hannah Duncan | Hot On Your Heels Dance Productions |
| T-5th | If My Friends Could See Me Now - Madison Trahan | All-Star Dance Academy |
| T-5th | Trouble - Charlsey Stearman | The Dance Factory |
|
Junior Crystal Solos |
||
| 1st | Mr. Pinstripe Suit - Megan Whitlock | Faye Burns Dance Studio |
| 2nd | Daddy's Money - Katelyn Pope | Rowe Performing Arts & Gym |
| 3rd | Glamorous - Morgan Nettuno | Faye Burns Dance Studio |
| 4th | Hand Jive - Alexys Wharton | Faye Burns Dance Studio |
| T-5th | Follow Your Heart - Gracie Mae Bankhead | Rowe Performing Arts & Gym |
| T-5th | Run And Tell That - Cassidy Abbs | Faye Burns Dance Studio |
| T-5th | Ladies Choice - Demi Dotson | CTA Dance |
|
Junior Diamond Solos |
||
| 1st | Big Spender - Myriah Leibas | All-Star Dance Academy |
| 2nd | My Strongest Suit - Shaunee Gillham | Dance & Arts Connection |
| 3rd | It's Oh, So Quiet - Sutton Travis | Rowe Performing Arts & Gym |
| T-4th | Amazing Grace - Rande Hopkins | The Dance Factory |
| T-4th | My Angel - Madison Selakovich | Dance Zone |
| T-5th | Saturday Night Fish Fry - Niki Hamler | Rowe Performing Arts & Gym |
| T-5th | Boogie Wonderland - Victoria Logan | The Edge Dance Company |
|
Junior Star Solos |
||
| 1st | Paquita - Rayliegh Vendt | School of Ballet Tyler |
| 2nd | Let's Dance - Darian Boozer | All-Star Dance Academy |
| T-3rd | Din Da Da - Lauran Bielstein | Independent |
| T-3rd | The Empty Chair - Cassidy Hale | Artistic Dance Concepts |
| 4th | Crazy Little Thing - Madison Powell | Candy Crocker School of Dance |
|
Teen Crystal Solos |
||
| 1st | Alright - Taylor Elliott | The Edge Dance Company |
|
Teen Diamond Solos |
||
| 1st | Reason Why - Shanna Saunders | Dance Zone |
| 2nd | When I Look In Your Eyes - Lawren Williams | Faye Burns Dance Studio |
| 3rd | Every Time We Touch - Angela Williams | Rowe Performing Arts & Gym |
| 4th | Boot Scootin' Boogie - Shayna Maxey | Rowe Performing Arts & Gym |
| 5th | Footloose - Samantha Orland | Dance Zone |
|
Teen Star Solos |
||
| 1st | Don Quixote - Malorie Forney | School of Ballet Tyler |
| 2nd | Baby, I'm A Star - Arlin Busano | Artistic Dance Concepts |
| 3rd | About The South - Abbie Dierkes | Rowe Performing Arts & Gym |
|
Senior Crystal Solos |
||
| 1st | The Reason - Marie Sicard | Faye Burns Dance Studio |
|
Senior Diamond Solos |
||
| 1st | Fever - Kayla Ratcliffe | The Dance Factory |
| 2nd | Smooth - Savannah Gaines | Faye Burns Dance Studio |
| T-3rd | Exurgency - Tamara Story | Venetia's Studio of Performing Arts |
| T-3rd | Consequence Of Rhythm - Colin Harrington | Independent |
| T-4th | Hallelujah - Jocelyn Heath | The Dance Factory |
| T-4th | Belleville - Briana Blunt | The Dance Factory |
| 5th | Show Off - Alayna Boyd | Dance Zone |
|
Senior Star Solos |
||
| 1st | Crimes - Shay Bares | School of Ballet Tyler |
| 2nd | Sugar Plum Fairy Variation - Mollie Dierkes | Rowe Performing Arts & Gym |
| 3rd | I Remember - Lauren Langsjoen | School of Ballet Tyler |
| T-4th | Baby Likes To Rock It - Cathryn Rittenberry | Rowe Performing Arts & Gym |
| T-4th | Gone - Lulu Lu | Artistic Dance Concepts |
| 5th | Habit - McKenzie Rollinson | Dance & Arts Connection |
|
Petite Crystal Duet/Trios |
||
| 1st | Disco Medley | Faye Burns Dance Studio |
|
Petite Diamond Duet/Trios |
||
| 1st | Material Girl | All-Star Dance Academy |
| 2nd | Tumba La Casa | The Dance Factory |
|
Junior Crystal Duet/Trios |
||
| 1st | Turn The Beat Around | Faye Burns Dance Studio |
| 2nd | You're Nobody Til Somebody Loves You | Faye Burns Dance Studio |
| 3rd | So Emotional | Faye Burns Dance Studio |
| T-4th | Old Blue Jeans | Faye Burns Dance Studio |
| T-4th | Unchain My Heart | Faye Burns Dance Studio |
|
Junior Diamond Duet/Trios |
||
| 1st | Fab Three | Dance & Arts Connection |
| 2nd | Distortion | Steps A Dance Studio |
| 3rd | I'm A Big Girl Now | The Dance Factory |
| 4th | Last Dance | The Dance Factory |
| 5th | Hokey Pokey | The Dance Factory |
|
Junior Star Duet/Trios |
||
| 1st | Walking Away | The Edge Dance Company |
| 2nd | Yee Haw | The Edge Dance Company |
| 3rd | Petite Cygnes | Texarkana Dance Academy |
|
Teen Diamond Duet/Trios |
||
| 1st | Summertime | Dance Zone |
| 2nd | Some Days You Gotta Dance | Rowe Performing Arts & Gym |
|
Senior Diamond Duet/Trios |
||
| 1st | Whatever Happens | Dance Zone |
| 2nd | Carnaval el Beeper | The Edge Dance Company |
|
Senior Star Duet/Trios |
||
| 1st | Hide And Seek | School of Ballet Tyler |
| 2nd | Peter And Wendy | School of Ballet Tyler |
| 3rd | Dueling Banjoes | Rowe Performing Arts & Gym |
|
Petite Crystal Small Group |
||
| 1st | Cruella De Ville | All-Star Dance Academy |
| 2nd | Pop, Lock, And Drop It | Academy F.T.K. |
| 3rd | Material Girl | The Edge Dance Company |
| 4th | The Lion King | Rowe Performing Arts & Gym |
| T-5th | Feel Like A Woman | Texas Dazzlers Dance Company |
| T-5th | Can't Touch This | Texas Dazzlers Dance Company |
|
Petite Diamond Small Group |
||
| 1st | Yellow Polka Dot Bikini | All-Star Dance Academy |
| 2nd | Mini Starz | All-Star Dance Academy |
| 3rd | It's My Party | The Dance Factory |
| 4th | In My Arms | All-Star Dance Academy |
| 5th | Hard Knock Life | 5-6-7-8 Dance |
|
Petite Star Small Group |
||
| 1st | Newsies | Texarkana Dance Academy |
|
Junior Crystal Small Group |
||
| 1st | Can, Can, Can | The Edge Dance Company |
| 2nd | Steer | All-Star Dance Academy |
| 3rd | Idlewild Blues | Faye Burns Dance Studio |
| 4th | Stop The Rock | Faye Burns Dance Studio |
| 5th | Knock On Wood | The Dance Centre |
|
Junior Diamond Small Group |
||
| 1st | It's Raining Men | All-Star Dance Academy |
| 2nd | Listen | All-Star Dance Academy |
| 3rd | Fever | Dance Zone |
| T-4th | J Train | Dance Zone |
| T-4th | Diamonds | All-Star Dance Academy |
| 5th | Starz | All-Star Dance Academy |
|
Junior Star Small Group |
||
| 1st | Reaching | Texarkana Dance Academy |
| 2nd | Trouble | Texarkana Dance Academy |
|
Teen Crystal Small Group |
||
| 1st | Peace, Love, And Understanding | Faye Burns Dance Studio |
| 2nd | 50's Mix | The Edge Dance Company |
| 3rd | Life Goes To A Party | Faye Burns Dance Studio |
|
Teen Diamond Small Group |
||
| 1st | Till The Clouds Clear | Dance Zone |
| 2nd | Sneakers | Dance Dimensions |
| T-3rd | The Way I Are | All-Star Dance Academy |
| T-3rd | Ice | Dance Dimensions |
| T-4th | Gabriel | All-Star Dance Academy |
| T-4th | Ruby Blue | All-Star Dance Academy |
| T-4th | Fuego | The Edge Dance Company |
| 5th | All I Want | All-Star Dance Academy |
|
Teen Star Small Group |
||
| 1st | Tango | Artistic Dance Concepts |
| T-2nd | Ruby Blue | Candy Crocker School of Dance |
| T-2nd | Parameters | Artistic Dance Concepts |
| 3rd | Sampson | Hot On Your Heels Dance Productions |
|
Senior Crystal Small Group |
||
| 1st | Respect | The Edge Dance Company |
|
Senior Diamond Small Group |
||
| 1st | You're All I Think About | Rowe Performing Arts & Gym |
| 2nd | Sinfonia Allegro | Rowe Performing Arts & Gym |
| T-3rd | Crazy | Dance Zone |
| T-3rd | The Nicest Kids In Town | Rowe Performing Arts & Gym |
| 4th | W.O.M.A.N. | The Dance Factory |
| T-5th | Switch | Encore Dance Company |
| T-5th | Mask Of Sorrow | Dance Zone |
| T-5th | Sinking Feeling | Dance Zone |
| T-5th | Voodoo King | The Dance Centre |
|
Senior Star Small Group |
||
| 1st | Listen Up | Candy Crocker School of Dance |
| 2nd | Am I The One? | Hot On Your Heels Dance Productions |
| 3rd | Sweet Religion | Hot On Your Heels Dance Productions |
|
Petite Crystal Large Group |
||
| 1st | Dream | All-Star Dance Academy |
|
Petite Diamond Large Group |
||
| 1st | Mama, I'm A Big Girl Now | All-Star Dance Academy |
|
Junior Diamond Large Group |
||
| 1st | Ain't Nothing Wrong With That | All-Star Dance Academy |
| 2nd | Apologize | All-Star Dance Academy |
| T-3rd | Over The Rainbow | The Dance Factory |
| T-3rd | Cooties | All-Star Dance Academy |
| 4th | Fire | Dance Dimensions |
| T-5th | Stranger | Candy Crocker School of Dance |
| T-5th | Hit Me Up | All-Star Dance Academy |
|
Teen Diamond Large Group |
||
| 1st | We're Gonna Get It | The Edge Dance Company |
|
Teen Star Large Group |
||
| 1st | He Has Been Here | Artistic Dance Concepts |
| 2nd | Ain't Nothin' Wrong | Dance & Arts Connection |
| 3rd | Little Less Conversation | Artistic Dance Concepts |
|
Junior Line w/o Production - Age 9 and Under |
||
| 1st | Ghost Ride It | All-Star Dance Company |
| 2nd | Boys Will Be Boys | All-Star Dance Company |
| 3rd | Grease | 5-6-7-8 Dance |
|
Junior Line w/o Production - Age 10-12 |
||
| 1st | Knock On Wood | Artistic Dance Concepts |
| 2nd | Girlfriend | Candy Crocker School of Dance |
| 3rd | Charleston With Me | Candy Crocker School of Dance |
|
Junior Line Production |
||
| 1st | Wizard Of Oz | Faye Burns Dance Studio |
| 2nd | Glamorous | The Dance Factory |
| 3rd | No Bad News | Candy Crocker School of Dance |